Contact Us
Product Details

| Model | Motor Power(min~max) | Max Flow rate | Pressure Range | Dimensions | Weight | |||||
| kW | HP | m3/min | cfm | bar | psi | Length | Width | Height | kg | |
| EVO2 | 2.2~11 | 3~15 | 1.6 | 56 | 5~15 | 7~220 | 251 | 160 | 136 | 16 |
| EVO3 | 5.5~18.5 | 7~25 | 2.9 | 102 | 5~15 | 7~220 | 285 | 184 | 148 | 21 |
| EVO6 | 15~37 | 20~50 | 6.2 | 220 | 5~15 | 7~220 | 372 | 236 | 191 | 45 |
| EVO9 | 22~55 | 30~75 | 8.4 | 297 | 5~15 | 7~220 | 419 | 276 | 218 | 69 |
| EVO15 | 45~90 | 60~120 | 14.2 | 500 | 5~15 | 7~220 | 540 | 331 | 264 | 126 |
| EVO28 | 75~160 | 100~215 | 26.1 | 920 | 5~15 | 7~220 | 669 | 445 | 354 | 269 |
| EVO42 | 132~250 | 175~335 | 38.3 | 1353 | 5~15 | 7~220 | / | / | / | 470 |
| EVO76 | 160~540 | 214~725 | 76 | 2678 | 3.5~17 | 50~250 | / | / | / | 1250 |
Packaging & Shipping
Can ship by air or by sea,please contact with supplier to get more info.
Our Services
Warranty: 12 months from the date of delivery.
FAQ

Related Products

Send your inquiry directly to us